Starters
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson #11 · G | 41 | 45 | 14-27 | 4-7 | 13-15 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | +10 |
| Mikal Bridges #25 · G | 39 | 14 | 5-10 | 3-7 | 1-2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | +6 |
| Josh Hart #3 · G | 39 | 13 | 4-11 | 3-6 | 2-3 | 11 | 2 | 1 | 0 | 0 | 3 | 8 | 3 | +15 |
| OG Anunoby #8 · F | 33 | 11 | 3-11 | 1-5 | 4-6 | 8 | 0 | 1 | 3 | 1 | 0 | 8 | 5 | +2 |
| Karl-Anthony Towns #32 · C | 23 | 2 | 1-7 | 0-2 | 0-0 | 10 | 1 | 5 | 3 | 1 | 1 | 9 | 6 | -4 |
Bench
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Shamet #44 · G | 13 | 5 | 2-7 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -14 |
| Mitchell Robinson #23 · C | 20 | 2 | 1-2 | 0-0 | 0-2 | 10 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | +5 |
| Jordan Clarkson #00 · G | 6 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +3 |
| Jeremy Sochan #20 · F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Ariel Hukporti #55 · C | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | +4 |
| Jose Alvarado #5 · G | 11 | 0 | 0-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -11 |
| Miles McBride #2 · G | 13 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
SportBusy · ESPN data