Starters
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama #1 · F | 39 | 32 | 11-18 | 2-4 | 8-9 | 8 | 6 | 1 | 2 | 3 | 1 | 7 | 3 | +7 |
| Stephon Castle #5 · G | 38 | 23 | 8-14 | 2-5 | 5-6 | 5 | 5 | 2 | 1 | 1 | 1 | 4 | 4 | +6 |
| Julian Champagnie #30 · F | 27 | 12 | 4-9 | 3-7 | 1-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | +8 |
| De'Aaron Fox #4 · G | 37 | 12 | 4-14 | 0-5 | 4-4 | 3 | 8 | 2 | 1 | 2 | 0 | 3 | 3 | -7 |
| Devin Vassell #24 · G | 38 | 11 | 3-4 | 3-4 | 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | +12 |
Bench
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Harper #2 · G | 32 | 13 | 5-18 | 1-8 | 2-2 | 9 | 4 | 0 | 0 | 0 | 1 | 8 | 1 | -8 |
| Keldon Johnson #3 · F | 17 | 7 | 3-5 | 0-0 | 1-4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | +14 |
| Carter Bryant #11 · F | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -9 |
| Luke Kornet #7 · C | 9 | 2 | 0-1 | 0-0 | 2-2 | 5 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | -3 |
SportBusy · ESPN data