Starters
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns #32 · C | 34 | 21 | 8-12 | 3-5 | 2-2 | 13 | 4 | 2 | 1 | 1 | 3 | 10 | 5 | +11 |
| Mikal Bridges #25 · G | 41 | 20 | 8-13 | 4-6 | 0-0 | 6 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | +7 |
| Jalen Brunson #11 · G | 38 | 20 | 7-25 | 2-8 | 4-5 | 5 | 6 | 4 | 5 | 0 | 2 | 3 | 2 | -10 |
| OG Anunoby #8 · F | 37 | 17 | 5-10 | 2-5 | 5-5 | 4 | 3 | 0 | 2 | 2 | 0 | 4 | 4 | -9 |
| Josh Hart #3 · G | 18 | 0 | 0-4 | 0-2 | 0-0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 5 | -3 |
Bench
| Player | MIN | PTS▼ | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Shamet #44 · G | 30 | 13 | 5-12 | 3-7 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | +9 |
| Mitchell Robinson #23 · C | 14 | 7 | 2-2 | 0-0 | 3-6 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | -10 |
| Miles McBride #2 · G | 18 | 5 | 2-7 | 1-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | -1 |
| Jose Alvarado #5 · G | 10 | 2 | 0-4 | 0-2 | 2-3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | +11 |
SportBusy · ESPN data