11
Players Injured
9
Teams Affected
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Shea Weber | D | Injured Reserve | Sep 30: ir-lt | Jul 1 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Leon Draisaitl | C | Injured Reserve | Apr 13: Draisaitl (lower body) participated in Monday's morning skate and should return to the lineup sometime in the opening round of the playoffs, Tony Brar of Oilers TV reports. | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Andrei Kuzmenko | LW | Injured Reserve | Apr 8: Kuzmenko (knee) is making strides in his recovery and will be reevaluated in 7-8 days, Alexander Legget of Mayors Manor reports Wednesday. | Apr 16 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Brett Pesce | D | Injured Reserve | Apr 13: ir-lt | Sep 15 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Alexander Romanov | D | Injured Reserve | Apr 12: Romanov (shoulder) will miss the final two games of the regular season, according to Stefen Rosner of NHL.com on Sunday. | Apr 18 |
| Kyle Palmieri | C | Injured Reserve | Apr 15: Palmieri (knee) told reporters Wednesday that he should be ready to go for the start of training camp, Stefen Rosner of NHL.com reports. | Sep 15 |
| Semyon Varlamov | G | Injured Reserve | Apr 14: Varlamov was reassigned to AHL Bridgeport on a conditioning assignment Tuesday. | Sep 15 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Nick Jensen | D | Injured Reserve | Apr 14: Head coach Travis Green said Tuesday that Jensen (knee) is a long shot to play again this year, Bruce Garrioch of Postmedia reports. | Sep 15 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Rodrigo Abols | C | Injured Reserve | Jan 21: Abols' injury is a fractured right ankle, Kevin Kurz of The Athletic reports Wednesday. | Apr 18 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Logan Couture | C | Injured Reserve | Sep 30: ir-lt | Sep 15 |
| Player | Pos | Status | Comment | Est. Return |
|---|---|---|---|---|
| Derek Forbort | D | Injured Reserve | Oct 28: Forbort (undisclosed) was placed on long-term injured reserve Tuesday. | Sep 15 |
NHL Injury Report FAQ
What is the NHL injury report today?
The NHL injury report today lists 11 injured players across 9 teams. Status, return dates, and comments are updated daily. SportBusy provides the full NHL injury report for the 2025-26 season.
Who is injured in the NHL right now?
There are currently 11 NHL players on the injury report across 9 teams. Players are listed by team with status (Out, Day-to-Day, IR, IR-LTI), injury comment, and estimated return date.
Which NHL teams have the most injuries right now?
The NHL teams with the most players on the injury report: New Jersey Devils (3 players), Carolina Hurricanes (1 player), Dallas Stars (1 player), Edmonton Oilers (1 player), Nashville Predators (1 player).
What does IR and IR-LTI mean in NHL injuries?
IR (Injured Reserve) means a player is placed on the official injured reserve list and is ineligible to play for at least 7 days. IR-LTI (Long-Term Injured Reserve) means a player is expected to miss at least 24 days and 10 games — teams get salary cap relief. Out means the player will not play in the next game.
Does the NHL injury report affect betting lines?
Yes — NHL injury reports directly affect betting lines. A star player on IR or listed Out can shift puck lines, moneylines, and totals. Always check the latest NHL injury report before placing bets. SportBusy updates injury status daily.
How often is the NHL injury report updated?
SportBusy updates the NHL injury report daily. Teams submit official injury updates to the NHL, which are reflected here. Check back before games for the most current designations.
Who is injured on the Carolina Hurricanes?
The Carolina Hurricanes have 1 player on the NHL injury report: Shea Weber (Injured Reserve). Injury comments and return dates are listed above.
Who is injured on the Dallas Stars?
The Dallas Stars have 1 player on the NHL injury report: Leon Draisaitl (Injured Reserve). Injury comments and return dates are listed above.