ncaaw · Game
Hawaii Rainbow Wahine Women @
UC San Diego Tritons Women
6:00 PM EST · Lee's Family Forum
Game Preview
The Hawaii Rainbow Wahine Women take on the UC San Diego Tritons Women at Lee's Family Forum. Tip-off is scheduled for 6:00 PM EST. Follow this NCAAB Women game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Live Score
Play by play
Awaiting play-by-play…
Rosters & Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | GP |
|---|---|---|---|---|---|---|---|
| 9.04 | 2 | 1.14 | 0.25 | 0.14 | 0.14 | ||
| 25.12 | 9.85 | 5.24 | 1.18 | 1 | 1.18 | ||
| 13.66 | 3.82 | 2.09 | 1.32 | 0.45 | 0.14 | ||
| 26.81 | 7.91 | 5.69 | 1.53 | 0.66 | 1.63 | ||
| 13.29 | 2.47 | 1.75 | 0.66 | 0.22 | 0.47 | ||
| 9.13 | 1.84 | 1.55 | 0.32 | 0.23 | 0.1 | ||
| 8.35 | 1.73 | 1.13 | 0.27 | 0.27 | 0.33 | ||
| 10.93 | 2.88 | 1.19 | 0.31 | 0.25 | 0.44 | ||
| 15.43 | 5.94 | 4.45 | 0.58 | 0.68 | 1.55 | ||
| 17.49 | 3.61 | 1.73 | 2.06 | 0.3 | 0.09 | ||
| 29.66 | 12.58 | 4.21 | 1.85 | 0.48 | 0.21 | ||
| 3.27 | 1 | 0.42 | 0.08 | 0.08 | 0 | ||
| 23.58 | 9.03 | 3.3 | 2.12 | 0.76 | 0.18 | ||
| 16.08 | 4.06 | 3.15 | 0.58 | 0.67 | 0.42 | ||
| 3.99 | 0.73 | 1 | 0.09 | 0.18 | 0 |
Hawaii Rainbow Wahine Women at UC San Diego Tritons Women FAQ
What time does Hawaii Rainbow Wahine Women vs UC San Diego Tritons Women start?
The Hawaii Rainbow Wahine Women at UC San Diego Tritons Women game is scheduled for 6:00 PM EST at Lee's Family Forum.
Where is Hawaii Rainbow Wahine Women vs UC San Diego Tritons Women being played?
This game is being played at Lee's Family Forum.
How can I watch Hawaii Rainbow Wahine Women vs UC San Diego Tritons Women live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Hawaii Rainbow Wahine Women and UC San Diego Tritons Women records?
Hawaii Rainbow Wahine Women record is being updated. UC San Diego Tritons Women: 22-8. See the full team comparison above.