ncaaw · Game
Missouri State Bears Women @
Florida International Panthers Women
9:00 PM EST · Von Braun Center
Game Preview
The Missouri State Bears Women take on the Florida International Panthers Women at Von Braun Center. Tip-off is scheduled for 9:00 PM EST. Follow this NCAAB Women game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Live Score
Play by play
Awaiting play-by-play…
Team Comparison
Rosters & Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | GP |
|---|---|---|---|---|---|---|---|
| 5.29 | 1.27 | 0.45 | 0.18 | 0.18 | 0 | ||
| 23.75 | 6.61 | 2.87 | 1.52 | 0.83 | 0.22 | ||
| 22.95 | 7.72 | 2.66 | 0.66 | 0.84 | 0.06 | ||
| 34.48 | 17.28 | 8.19 | 1.59 | 0.75 | 0.03 | ||
| 1.71 | 0.22 | 0.33 | 0 | 0 | 0 | ||
| 2.04 | 0.56 | 0.56 | 0 | 0.11 | 0 | ||
| 2.32 | 0.63 | 0.25 | 0.25 | 0.13 | 0 | ||
| 15.22 | 2.91 | 1.72 | 2.16 | 0.47 | 0.03 | ||
| 24.77 | 13.56 | 6.03 | 0.84 | 0.56 | 1.41 | ||
| 9.25 | 0.9 | 0.5 | 0.2 | 0.1 | 0 | ||
| 24.53 | 3.19 | 3.09 | 2.66 | 2.41 | 0.16 | ||
| 15.57 | 5.72 | 2.5 | 0.91 | 0.53 | 0.16 | ||
| 26.74 | 7.75 | 6.06 | 1.5 | 0.69 | 0.5 | ||
| 13.98 | 2.3 | 2.17 | 0.6 | 0.33 | 0.1 |
Missouri State Bears Women at Florida International Panthers Women FAQ
What time does Missouri State Bears Women vs Florida International Panthers Women start?
The Missouri State Bears Women at Florida International Panthers Women game is scheduled for 9:00 PM EST at Von Braun Center.
Where is Missouri State Bears Women vs Florida International Panthers Women being played?
This game is being played at Von Braun Center.
How can I watch Missouri State Bears Women vs Florida International Panthers Women live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Missouri State Bears Women and Florida International Panthers Women records?
Missouri State Bears Women: 19-12. Florida International Panthers Women: 19-10. See the full team comparison above.