ncaaw · Game
South Alabama Jaguars Women @
Coastal Carolina Chanticleers Women
12:30 PM EST · Pensacola Bay Center
Game Preview
The South Alabama Jaguars Women take on the Coastal Carolina Chanticleers Women at Pensacola Bay Center. Tip-off is scheduled for 12:30 PM EST. Follow this NCAAB Women game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Live Score
Play by play
Awaiting play-by-play…
Team Comparison
Rosters & Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | GP |
|---|---|---|---|---|---|---|---|
| 26.07 | 10.73 | 8.76 | 0.52 | 1.03 | 1.64 | ||
| 34.25 | 9.85 | 4.73 | 2.7 | 1.42 | 0.52 | ||
| 16.06 | 4.94 | 1.94 | 1.39 | 0.48 | 0.03 | ||
| 28.05 | 8.56 | 6.29 | 1.88 | 1.5 | 0.47 | ||
| 24.86 | 8.94 | 2.74 | 2.35 | 1.06 | 0.03 | ||
| 26.88 | 8.38 | 4.82 | 2.35 | 1.12 | 0.29 | ||
| 7.83 | 1.24 | 0.76 | 0.53 | 0.24 | 0.12 | ||
| 7.77 | 1.38 | 1.31 | 0.31 | 0.23 | 0.15 | ||
| 10.64 | 3.32 | 2.59 | 0.26 | 0.18 | 0.15 | ||
| 5.64 | 3 | 0.92 | 0.33 | 0.25 | 0.08 | ||
| 2.6 | 0.73 | 0.18 | 0.09 | 0.09 | 0 | ||
| 8.32 | 1.86 | 0.71 | 0 | 0.43 | 0 | ||
| 27.76 | 11.67 | 1.85 | 1.79 | 1.24 | 0.12 |
South Alabama Jaguars Women at Coastal Carolina Chanticleers Women FAQ
What time does South Alabama Jaguars Women vs Coastal Carolina Chanticleers Women start?
The South Alabama Jaguars Women at Coastal Carolina Chanticleers Women game is scheduled for 12:30 PM EST at Pensacola Bay Center.
Where is South Alabama Jaguars Women vs Coastal Carolina Chanticleers Women being played?
This game is being played at Pensacola Bay Center.
How can I watch South Alabama Jaguars Women vs Coastal Carolina Chanticleers Women live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the South Alabama Jaguars Women and Coastal Carolina Chanticleers Women records?
South Alabama Jaguars Women: 16-18. Coastal Carolina Chanticleers Women: 14-18. See the full team comparison above.