Game Preview
The Stonehill Skyhawks take on the Le Moyne Dolphins at Ted Grant Court. Tip-off is scheduled for 7:00 PM EST. Follow this NCAAB Men game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Live Score
Play by play
Awaiting play-by-play…
Team Comparison
Rosters & Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | GP |
|---|---|---|---|---|---|---|---|
| 24.14 | 6.27 | 5.12 | 1.33 | 0.18 | 0.88 | ||
| 26.83 | 4.67 | 3.45 | 3.21 | 1.18 | 0.39 | ||
| 22.56 | 7.07 | 7.8 | 1.03 | 0.23 | 0.57 | ||
| 27.25 | 10.33 | 2 | 1.33 | 1 | 0 | ||
| 27.93 | 11.34 | 5.47 | 1.59 | 1 | 1.06 | ||
| 20.42 | 6.1 | 5.2 | 1.25 | 0.55 | 0.7 | ||
| 3.73 | 0.6 | 1.2 | 0.4 | 0 | 0 | ||
| 10.01 | 2.4 | 0.9 | 0.4 | 0.15 | 0.1 | ||
| 35.46 | 12.84 | 2.75 | 1.34 | 0.47 | 0.03 | ||
| 4.26 | 1 | 0.5 | 0 | 0 | 0 | ||
| 9.26 | 2.68 | 1.6 | 0.28 | 0 | 0.16 | ||
| 1.97 | 0 | 1 | 0.5 | 0 | 0 | ||
| 27.71 | 13.61 | 4.09 | 1.45 | 0.91 | 0.45 | ||
| 2.64 | 0.83 | 0.83 | 0.17 | 0.33 | 0 | ||
| 5.9 | 0.64 | 1 | 0.09 | 0.18 | 0 | ||
| 11.39 | 3.44 | 1.13 | 1.22 | 0.31 | 0.03 |
Stonehill Skyhawks at Le Moyne Dolphins FAQ
What time does Stonehill Skyhawks vs Le Moyne Dolphins start?
The Stonehill Skyhawks at Le Moyne Dolphins game is scheduled for 7:00 PM EST at Ted Grant Court.
Where is Stonehill Skyhawks vs Le Moyne Dolphins being played?
This game is being played at Ted Grant Court.
How can I watch Stonehill Skyhawks vs Le Moyne Dolphins live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Stonehill Skyhawks and Le Moyne Dolphins records?
Stonehill Skyhawks: 12-21. Le Moyne Dolphins: 15-17. See the full team comparison above.