2025-26 La Liga Roster
32 players · sorted by Goals| # | Player | Pos | Age | APP | G | A | SH | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 13.0 | Aitor Fernández | Goalkeeper | 34 | 0 | null | 0 | null | null | 2 | 0 |
| 31.0 | Dimitrios Stamatakis | Goalkeeper | 22 | 0 | null | 0 | null | null | 0 | 0 |
| 1.0 | Sergio Herrera | Goalkeeper | 32 | 30 | null | 0 | null | null | 3 | 0 |
| 17.0 | Ante Budimir | Forward | 34 | 29 | 15 | 0 | 77 | 30 | 1 | 0 |
| 9.0 | Raúl García | Forward | 25 | 28 | 5 | 0 | 27 | 16 | 1 | 1 |
| 21.0 | Víctor Muñoz | Forward | 22 | 30 | 5 | 2 | 70 | 27 | 3 | 0 |
| 24.0 | Alejandro Catena | Defender | 31 | 28 | 2 | 2 | 14 | 2 | 9 | 1 |
| 14.0 | Rubén García | Midfielder | 32 | 27 | 2 | 5 | 22 | 7 | 5 | 0 |
| 23.0 | Abel Bretones | Defender | 25 | 23 | 1 | 0 | 11 | 3 | 5 | 1 |
| 29.0 | Asier Osambela | Midfielder | 21 | 13 | 1 | 0 | 3 | 1 | 1 | 1 |
| 11.0 | Enrique Barja | Forward | 29 | 20 | 1 | 2 | 4 | 2 | 3 | 0 |
| 22.0 | Enzo Boyomo | Defender | 24 | 23 | 1 | 1 | 6 | 2 | 5 | 0 |
| 19.0 | Valentin Rosier | Defender | 29 | 23 | 1 | 1 | 11 | 3 | 4 | 1 |
| 10.0 | Aimar Oroz | Midfielder | 24 | 23 | 0 | 2 | 27 | 4 | 5 | 0 |
| 47.0 | Aly Doumbia | Forward | 18 | -- | -- | -- | -- | -- | -- | -- |
| 2.0 | Iker Benito | Forward | 23 | 5 | 1 | 0 | 2 | 1 | 1 | 0 |
| 8.0 | Iker Muñoz | Midfielder | 23 | 14 | 0 | 0 | 7 | 3 | 4 | 0 |
| 41.0 | Iñigo Arguibide | Defender | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20.0 | Javi Galán | Defender | 31 | 18 | 0 | 1 | 4 | 1 | 2 | 0 |
| 28.0 | Jon García | Midfielder | 23 | -- | -- | -- | -- | -- | -- | -- |
| 7.0 | Jon Moncayola | Midfielder | 27 | 28 | 0 | 4 | 17 | 3 | 8 | 0 |
| 5.0 | Jorge Herrando | Defender | 25 | 25 | 0 | 1 | 3 | 0 | 2 | 0 |
| 3.0 | Juan Cruz | Defender | 33 | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6.0 | Lucas Torró | Midfielder | 31 | 27 | 0 | 1 | 19 | 5 | 6 | 0 |
| 27.0 | Martín Pedroarena | Forward | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26.0 | Mauro Echegoyen | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42.0 | Mikel Serrano | Defender | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16.0 | Moi Gómez | Forward | 31 | 20 | 0 | 1 | 11 | 2 | 2 | 0 |
| 34.0 | Raúl Chasco | Defender | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18.0 | Raúl Moro | Forward | 23 | 7 | 0 | 2 | 4 | 0 | 0 | 0 |
| 37.0 | Roberto Arroyo | Forward | 22 | -- | -- | -- | -- | -- | -- | -- |
| 35.0 | Unai Santos | Defender | 20 | -- | -- | -- | -- | -- | -- | -- |
Season totals shown. APP = appearances, G = goals, A = assists, SH = shots, SOT = shots on target, YC/RC = yellow/red cards. Sorted by goals. Data updated daily.
Explore Osasuna
Osasuna Roster — Frequently Asked Questions
Who is on the Osasuna 2025-26 roster?
The Osasuna 2025-26 La Liga roster has 32 players: Aitor Fernández, Dimitrios Stamatakis, Sergio Herrera, Ante Budimir, Raúl García, Víctor Muñoz, Alejandro Catena, Rubén García, Abel Bretones, Asier Osambela, Enrique Barja, Enzo Boyomo, Valentin Rosier, Aimar Oroz, Aly Doumbia, Iker Benito, Iker Muñoz, Iñigo Arguibide, and 14 more. View the complete roster with stats in the table above.
How many players are on the Osasuna 2025-26 roster?
The Osasuna 2025-26 La Liga roster has 32 players. Positions represented: Goalkeeper, Forward, Defender, Midfielder.
Who leads the Osasuna in scoring?
Aitor Fernández leads the Osasuna in goals with null goals in the 2025-26 La Liga season (Goalkeeper). The top 3 scorers are: Aitor Fernández (null G), Dimitrios Stamatakis (null G), Sergio Herrera (null G).
What positions does the Osasuna have on their roster?
The Osasuna 2025-26 roster includes players at: Goalkeeper, Forward, Defender, Midfielder. Full position breakdown is in the roster table above.
Who are the top 5 Osasuna players by scoring?
The top 5 Osasuna scorers in 2025-26 are: 1. Aitor Fernández — null G; 2. Dimitrios Stamatakis — null G; 3. Sergio Herrera — null G; 4. Ante Budimir — 15 G; 5. Raúl García — 5 G.
What stats are shown on the Osasuna roster page?
The Osasuna roster page shows each player's name, position, jersey number, age, appearances, goals, assists, shots, shots on target, yellow cards, and red cards. Data is updated daily.
Can I use the Osasuna roster for fantasy sports research?
Yes. SportBusy's Osasuna roster page includes season player stats sorted by goals that are ideal for fantasy soccer research. Player links go to individual stat pages. Data is refreshed daily from official La Liga sources.
Where does SportBusy get the Osasuna roster data from?
SportBusy aggregates Osasuna roster and player stats from official La Liga data sources, updated daily. Statistics are per-game averages for the active 2025-26 season. For historical or archived stats, click individual player names to visit their full stats pages.
How often is the Osasuna roster updated on SportBusy?
The Osasuna roster page is refreshed daily. Player stats reflect games completed through the most recent La Liga game day. Roster moves (trades, injuries, call-ups) are typically reflected within 24 hours.
Who is the best player on the Osasuna?
By goals, Aitor Fernández is the Osasuna's leading player with null goals and 0 assists in 2025-26.