2025-26 Bundesliga Roster
30 players · sorted by Goals| # | Player | Pos | Age | APP | G | A | SH | SOT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 25.0 | Daniel Klein | Goalkeeper | 25 | 0 | null | 0 | null | null | 0 | 0 |
| 1.0 | Finn Dahmen | Goalkeeper | 28 | 28 | null | 0 | null | null | 1 | 0 |
| 22.0 | Nediljko Labrovic | Goalkeeper | 26 | 0 | null | 0 | null | null | 0 | 0 |
| 20.0 | Alexis Claude-Maurice | Midfielder | 27 | 24 | 4 | 4 | 61 | 22 | 3 | 0 |
| 32.0 | Fabian Rieder | Midfielder | 24 | 26 | 4 | 3 | 32 | 9 | 3 | 0 |
| 30.0 | Anton Kade | Midfielder | 22 | 22 | 3 | 0 | 31 | 14 | 3 | 0 |
| 38.0 | Michael Gregoritsch | Forward | 31 | 12 | 3 | 1 | 17 | 6 | 2 | 0 |
| 34.0 | Arthur Chaves | Defender | 25 | 11 | 2 | 0 | 5 | 2 | 1 | 0 |
| 13.0 | Dimitris Giannoulis | Defender | 30 | 22 | 2 | 3 | 9 | 5 | 7 | 0 |
| 8.0 | Elvis Rexhbecaj | Midfielder | 28 | 24 | 2 | 0 | 11 | 5 | 4 | 0 |
| 4.0 | Han-Noah Massengo | Midfielder | 24 | 28 | 2 | 1 | 17 | 6 | 2 | 0 |
| 36.0 | Mert Kömür | Midfielder | 20 | 23 | 2 | 3 | 38 | 12 | 1 | 0 |
| 19.0 | Robin Fellhauer | Defender | 28 | 28 | 2 | 1 | 25 | 6 | 2 | 0 |
| 21.0 | Rodrigo Ribeiro | Forward | 20 | 8 | 2 | 0 | 16 | 6 | 1 | 0 |
| 5.0 | Chrislain Matsima | Defender | 23 | 14 | 1 | 1 | 6 | 1 | 5 | 0 |
| 16.0 | Cédric Zesiger | Defender | 27 | 21 | 0 | 0 | 8 | 1 | 6 | 0 |
| 41.0 | Felix Meiser | Defender | 19 | -- | -- | -- | -- | -- | -- | -- |
| 17.0 | Kristijan Jakic | Midfielder | 28 | 22 | 1 | 1 | 16 | 5 | 4 | 0 |
| 27.0 | Marius Wolf | Midfielder | 30 | 23 | 1 | 0 | 12 | 4 | 2 | 0 |
| 40.0 | Noahkai Banks | Defender | 19 | 22 | 1 | 1 | 9 | 5 | 8 | 0 |
| 11.0 | Ismaël Gharbi | Forward | 21 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6.0 | Jeffrey Gouweleeuw | Defender | 34 | 5 | 0 | 0 | 2 | 1 | 2 | 0 |
| 31.0 | Keven Schlotterbeck | Defender | 28 | 23 | 0 | 1 | 12 | 3 | 5 | 1 |
| 3.0 | Mads Pedersen | Defender | 29 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| 42.0 | Mahmut Kücüksahin | Midfielder | 21 | -- | -- | -- | -- | -- | -- | -- |
| 43.0 | Oliver Sorg | Defender | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24.0 | Thomas Kastanaras | Forward | 23 | -- | -- | -- | -- | -- | -- | -- |
| 37.0 | Tim Schnitzer | Midfielder | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39.0 | Uchenna Ogundu | Forward | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14.0 | Yannik Keitel | Midfielder | 26 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Season totals shown. APP = appearances, G = goals, A = assists, SH = shots, SOT = shots on target, YC/RC = yellow/red cards. Sorted by goals. Data updated daily.
Explore FC Augsburg
FC Augsburg Roster — Frequently Asked Questions
Who is on the FC Augsburg 2025-26 roster?
The FC Augsburg 2025-26 Bundesliga roster has 30 players: Daniel Klein, Finn Dahmen, Nediljko Labrovic, Alexis Claude-Maurice, Fabian Rieder, Anton Kade, Michael Gregoritsch, Arthur Chaves, Dimitris Giannoulis, Elvis Rexhbecaj, Han-Noah Massengo, Mert Kömür, Robin Fellhauer, Rodrigo Ribeiro, Chrislain Matsima, Cédric Zesiger, Felix Meiser, Kristijan Jakic, and 12 more. View the complete roster with stats in the table above.
How many players are on the FC Augsburg 2025-26 roster?
The FC Augsburg 2025-26 Bundesliga roster has 30 players. Positions represented: Goalkeeper, Midfielder, Forward, Defender.
Who leads the FC Augsburg in scoring?
Daniel Klein leads the FC Augsburg in goals with null goals in the 2025-26 Bundesliga season (Goalkeeper). The top 3 scorers are: Daniel Klein (null G), Finn Dahmen (null G), Nediljko Labrovic (null G).
What positions does the FC Augsburg have on their roster?
The FC Augsburg 2025-26 roster includes players at: Goalkeeper, Midfielder, Forward, Defender. Full position breakdown is in the roster table above.
Who are the top 5 FC Augsburg players by scoring?
The top 5 FC Augsburg scorers in 2025-26 are: 1. Daniel Klein — null G; 2. Finn Dahmen — null G; 3. Nediljko Labrovic — null G; 4. Alexis Claude-Maurice — 4 G; 5. Fabian Rieder — 4 G.
What stats are shown on the FC Augsburg roster page?
The FC Augsburg roster page shows each player's name, position, jersey number, age, appearances, goals, assists, shots, shots on target, yellow cards, and red cards. Data is updated daily.
Can I use the FC Augsburg roster for fantasy sports research?
Yes. SportBusy's FC Augsburg roster page includes season player stats sorted by goals that are ideal for fantasy soccer research. Player links go to individual stat pages. Data is refreshed daily from official Bundesliga sources.
Where does SportBusy get the FC Augsburg roster data from?
SportBusy aggregates FC Augsburg roster and player stats from official Bundesliga data sources, updated daily. Statistics are per-game averages for the active 2025-26 season. For historical or archived stats, click individual player names to visit their full stats pages.
How often is the FC Augsburg roster updated on SportBusy?
The FC Augsburg roster page is refreshed daily. Player stats reflect games completed through the most recent Bundesliga game day. Roster moves (trades, injuries, call-ups) are typically reflected within 24 hours.
Who is the best player on the FC Augsburg?
By goals, Daniel Klein is the FC Augsburg's leading player with null goals and 0 assists in 2025-26.