Game Preview
The Washington Wizards (17-57) take on the Cleveland Cavaliers (46-28) at Rocket Arena. Tip-off is scheduled for 6:00 PM EST. Washington Wizards average 112.6 points per game while Cleveland Cavaliers put up 119.4 per contest. On the injury report for this matchup — Washington Wizards: Alex Sarr (Out), Anthony Davis (Out), Kyshawn George (Out), Trae Young (Out), D'angelo Russell (Out), Cam Whitmore (Out); Cleveland Cavaliers: Jaylon Tyson (Out), Dean Wade (Out). Follow this NBA game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Live Score
Play by play
Awaiting play-by-play…
Team Comparison
Rosters & Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | GP | GS |
|---|---|---|---|---|---|---|---|---|---|
| 20.6 | 9.3 | 2.7 | 1.8 | 0.6 | 0.1 | 1.2 | 65 | 13 | |
Whitmore has begun the recovery process for a diagnosed venous condition and he will miss the remainder of the 2025-26 season. | 16.9 | 9.2 | 2.8 | 0.7 | 0.7 | 0.4 | 0.9 | 21 | 0 |
| 19.5 | 9.2 | 2.3 | 1.7 | 0.4 | 0.2 | 0.7 | 19 | 2 | |
| 13.6 | 8.7 | 3.0 | 1.1 | 0.4 | 0.7 | 1.3 | 46 | 9 | |
| 32.3 | 8.5 | 5.6 | 1.9 | 0.9 | 0.9 | 0.8 | 8 | 4 | |
| 22.3 | 8.3 | 3.3 | 2.7 | 2.7 | 0.3 | 0.7 | 3 | 0 | |
| 19.5 | 8.2 | 5.5 | 1.2 | 0.8 | 0.6 | 0.7 | 62 | 17 | |
| 16.2 | 7.2 | 2.2 | 2.7 | 0.3 | 0.1 | 1.4 | 32 | 1 | |
| 19.3 | 6.3 | 3.6 | 1.2 | 1.1 | 0.5 | 0.7 | 41 | 5 | |
| 14.5 | 4.6 | 2.6 | 1.1 | 0.5 | 0.4 | 0.7 | 46 | 2 | |
| 9.8 | 4.6 | 1.6 | 0.8 | 0.4 | 0.1 | 0.5 | 28 | 0 | |
| 12.7 | 4.3 | 3.0 | 1.0 | 0.7 | 0.3 | 0.3 | 3 | 0 | |
| 8.6 | 2.8 | 1.2 | 0.9 | 0.3 | 0.0 | 0.7 | 25 | 0 | |
| 16.0 | 2.0 | 1.7 | 1.0 | 0.7 | 1.3 | 2.0 | 3 | 0 | |
| 30.9 | 18.8 | 3.5 | 3.6 | 0.7 | 0.3 | 1.7 | 35 | 35 | |
Sarr (toe) is out for Wednesday's game against the 76ers. | 27.2 | 16.3 | 7.4 | 2.7 | 0.8 | 2.0 | 1.7 | 48 | 48 |
Young (quadriceps) has been ruled out for Wednesday's game against the 76ers. | 20.8 | 15.2 | 3.0 | 6.2 | 0.6 | 0.2 | 2.6 | 5 | 5 |
George (elbow) is out for Wednesday's game against the 76ers. | 29.0 | 14.8 | 5.1 | 4.5 | 1.0 | 0.9 | 2.6 | 48 | 48 |
| 20.4 | 13.3 | 1.7 | 0.9 | 0.3 | 0.2 | 1.7 | 18 | 0 | |
| 24.0 | 12.3 | 2.8 | 2.0 | 0.5 | 0.3 | 1.5 | 57 | 39 | |
| 29.7 | 12.0 | 10.7 | 1.5 | 1.0 | 0.5 | 2.5 | 6 | 5 | |
| 26.5 | 11.5 | 4.4 | 2.6 | 1.4 | 0.9 | 1.5 | 51 | 51 | |
| 25.3 | 11.0 | 6.3 | 3.0 | 0.8 | 0.8 | 1.3 | 4 | 0 | |
| 24.3 | 10.3 | 3.9 | 3.3 | 0.8 | 0.3 | 1.7 | 34 | 34 | |
| 27.6 | 10.3 | 3.5 | 4.5 | 0.6 | 0.2 | 2.2 | 73 | 39 | |
| 19.2 | 10.1 | 5.7 | 1.5 | 0.5 | 0.7 | 1.2 | 38 | 8 |
Washington Wizards at Cleveland Cavaliers FAQ
What time does Washington Wizards vs Cleveland Cavaliers start?
The Washington Wizards at Cleveland Cavaliers game is scheduled for 6:00 PM EST at Rocket Arena.
Where is Washington Wizards vs Cleveland Cavaliers being played?
This game is being played at Rocket Arena.
How can I watch Washington Wizards vs Cleveland Cavaliers live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Washington Wizards and Cleveland Cavaliers records?
Washington Wizards: 17-57. Cleveland Cavaliers: 46-28. See the full team comparison above.
Who is injured for Washington Wizards vs Cleveland Cavaliers?
Washington Wizards: Alex Sarr (Out), Anthony Davis (Out), Kyshawn George (Out), Trae Young (Out), D'angelo Russell (Out), Cam Whitmore (Out). Cleveland Cavaliers: Jaylon Tyson (Out), Dean Wade (Out). See the Rosters & Player Stats section above for full details, or check the NBA injury report for status updates.
What is the injury report for Washington Wizards vs Cleveland Cavaliers?
The injury report for this game: Washington Wizards has 6 players on the report — Alex Sarr (Out), Anthony Davis (Out), Kyshawn George (Out), Trae Young (Out), D'angelo Russell (Out), Cam Whitmore (Out). Cleveland Cavaliers has 2 players on the report — Jaylon Tyson (Out), Dean Wade (Out). Injury status is updated daily. View the full NBA injury report for return dates and details.