Game Preview
The Memphis Grizzlies (25-49) take on the Denver Nuggets (47-28) at Ball Arena. Tip-off is scheduled for 9:00 PM EST. Memphis Grizzlies average 115.1 points per game while Denver Nuggets put up 121.3 per contest. On the injury report for this matchup — Memphis Grizzlies: Dejon Jarreau (Day-To-Day), Cam Spencer (Day-To-Day), Taylor Hendricks (Day-To-Day), Taj Gibson (Day-To-Day), Jaylen Wells (Out), Ty Jerome (Out), Zach Edey (Out), Ja Morant (Out), Brandon Clarke (Out), Santi Aldama (Out), Scotty Pippen Jr. (Out), Kentavious Caldwell-pope (Out). Follow this NBA game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Live Score
Play by play
Awaiting play-by-play…
Team Comparison
Rosters & Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | GP | GS |
|---|---|---|---|---|---|---|---|---|---|
| 29.0 | 9.7 | 5.5 | 1.1 | 1.4 | 0.4 | 1.2 | 11 | 4 | |
| 18.6 | 9.5 | 3.5 | 1.0 | 0.7 | 0.2 | 0.9 | 49 | 20 | |
| 22.3 | 9.3 | 3.5 | 0.8 | 1.5 | 1.0 | 1.8 | 4 | 3 | |
| 25.6 | 9.3 | 4.2 | 0.9 | 1.0 | 0.3 | 1.0 | 9 | 0 | |
| 19.9 | 9.3 | 3.2 | 3.7 | 0.8 | 0.2 | 1.4 | 37 | 9 | |
| 24.7 | 8.8 | 2.1 | 5.6 | 0.9 | 0.3 | 2.3 | 18 | 4 | |
The Grizzlies announced Thursday that Caldwell-Pope underwent surgery to address the misalignment of his right pinky finger and will miss the remainder of the 2025-26 campaign. | 21.3 | 8.4 | 2.5 | 2.7 | 0.8 | 0.2 | 1.2 | 51 | 14 |
| 21.6 | 8.0 | 4.0 | 4.4 | 0.8 | 0.4 | 1.9 | 34 | 12 | |
Jarreau exited Saturday's 125-124 win over the Bulls in the fourth quarter and did not return due to right elbow soreness, finishing with 14 points (5-7 FG, 4-5 FT), three assists, two rebounds, two blocks and one steal in 19 minutes. | 19.8 | 7.3 | 4.9 | 3.4 | 0.9 | 0.3 | 2.1 | 8 | 0 |
| 24.5 | 7.0 | 7.5 | 1.5 | 1.5 | 0.5 | 1.0 | 2 | 1 | |
| 18.7 | 5.0 | 2.2 | 1.3 | 1.2 | 0.5 | 1.0 | 24 | 3 | |
Clarke needs additional time to recover from a right calf strain and has been ruled out for the rest of the 2025-26 season. | 10.0 | 4.0 | 3.0 | 0.5 | 1.0 | 0.0 | 0.0 | 2 | 2 |
Gibson (foot) has been ruled out for Saturday's game against the Bulls. | 9.3 | 4.0 | 2.1 | 0.6 | 0.3 | 0.1 | 0.1 | 7 | 0 |
| 15.5 | 3.5 | 7.5 | 1.0 | 0.5 | 0.5 | 0.5 | 2 | 0 | |
| 14.5 | 3.2 | 3.1 | 1.3 | 1.0 | 0.4 | 0.5 | 30 | 1 | |
| 17.7 | 2.6 | 4.0 | 0.9 | 0.9 | 1.2 | 0.6 | 11 | 2 | |
Jerome (ankle) won't play on Saturday versus the Bulls, according to Grizzlies PR. | 22.6 | 19.7 | 2.8 | 5.7 | 1.1 | 0.3 | 1.8 | 15 | 15 |
The Grizzlies announced Tuesday that Morant is progressing in his recovery from a UCL sprain in his left elbow and recently received a platelet-rich plasma injection, though he'll miss the remainder of the 2025-26 campaign. | 28.5 | 19.5 | 3.3 | 8.1 | 1.0 | 0.3 | 3.6 | 20 | 20 |
| 30.7 | 19.2 | 5.8 | 1.9 | 1.0 | 1.5 | 2.2 | 45 | 45 | |
Aldama will undergo a season-ending arthroscopic procedure and receive an orthobiologic injection to address discomfort in his right knee, Brett Siegel of ClutchPoints.com reports. | 27.9 | 14.0 | 6.7 | 2.9 | 0.9 | 0.7 | 1.3 | 43 | 11 |
The Grizzlies announced that Edey (ankle) underwent a procedure Tuesday to address lingering discomfort in his left elbow. | 25.8 | 13.6 | 11.1 | 1.1 | 0.6 | 1.9 | 2.4 | 11 | 11 |
| 26.0 | 13.3 | 6.1 | 2.8 | 0.6 | 0.4 | 1.7 | 56 | 41 | |
Wells (toe) won't play in Saturday's game against Chicago. | 26.4 | 12.5 | 3.2 | 1.6 | 0.9 | 0.1 | 1.1 | 69 | 69 |
| 21.3 | 12.0 | 4.3 | 1.4 | 0.6 | 0.8 | 1.5 | 50 | 23 | |
Pippen will miss the remainder of the season after undergoing a sesamoidectomy to address ongoing discomfort in his right big toe, Michael Scotto of USA Today reports Friday. | 21.2 | 11.4 | 2.2 | 4.7 | 1.9 | 0.4 | 2.7 | 10 | 6 |
| 23.6 | 11.3 | 6.5 | 1.7 | 0.6 | 0.5 | 1.0 | 45 | 25 | |
Spencer (back) has been ruled out for Saturday's game against the Bulls. | 24.0 | 11.1 | 2.6 | 5.5 | 0.7 | 0.2 | 1.3 | 69 | 17 |
Hendricks (thumb) has been ruled out for Saturday's game against the Bulls. | 24.9 | 10.6 | 4.9 | 1.3 | 1.4 | 1.0 | 1.3 | 22 | 7 |
| 3.9 | 1.9 | 1.3 | 0.3 | 0.0 | 0.3 | 0.1 | 7 | 0 |
Memphis Grizzlies at Denver Nuggets FAQ
What time does Memphis Grizzlies vs Denver Nuggets start?
The Memphis Grizzlies at Denver Nuggets game is scheduled for 9:00 PM EST at Ball Arena.
Where is Memphis Grizzlies vs Denver Nuggets being played?
This game is being played at Ball Arena.
How can I watch Memphis Grizzlies vs Denver Nuggets live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Memphis Grizzlies and Denver Nuggets records?
Memphis Grizzlies: 25-49. Denver Nuggets: 47-28. See the full team comparison above.
Who is injured for Memphis Grizzlies vs Denver Nuggets?
Memphis Grizzlies: Dejon Jarreau (Day-To-Day), Cam Spencer (Day-To-Day), Taylor Hendricks (Day-To-Day), Taj Gibson (Day-To-Day), Jaylen Wells (Out), Ty Jerome (Out), Zach Edey (Out), Ja Morant (Out), Brandon Clarke (Out), Santi Aldama (Out), Scotty Pippen Jr. (Out), Kentavious Caldwell-pope (Out). See the Rosters & Player Stats section above for full details, or check the NBA injury report for status updates.
What is the injury report for Memphis Grizzlies vs Denver Nuggets?
The injury report for this game: Memphis Grizzlies has 12 players on the report — Dejon Jarreau (Day-To-Day), Cam Spencer (Day-To-Day), Taylor Hendricks (Day-To-Day), Taj Gibson (Day-To-Day), Jaylen Wells (Out), Ty Jerome (Out), Zach Edey (Out), Ja Morant (Out), Brandon Clarke (Out), Santi Aldama (Out), Scotty Pippen Jr. (Out), Kentavious Caldwell-pope (Out). Injury status is updated daily. View the full NBA injury report for return dates and details.