Game Preview
The Phoenix Suns (39-31) take on the Chicago Bulls (28-42) at United Center. Tip-off is scheduled for 3:30 PM EST. Phoenix Suns average 112.2 points per game while Chicago Bulls put up 115.8 per contest. On the injury report for this matchup — Phoenix Suns: Ryan Dunn (Out), Mark Williams (Out), Amir Coffey (Out), Haywood Highsmith (Out), Dillon Brooks (Out); Chicago Bulls: Guerschon Yabusele (Day-To-Day), Isaac Okoro (Out), Anfernee Simons (Out), Jaden Ivey (Out), Zach Collins (Out), Noa Essengue (Out). Follow this NBA game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Live Score
Play by play
Awaiting play-by-play…
Team Comparison
Rosters & Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | GP | GS |
|---|---|---|---|---|---|---|---|---|---|
| 29.1 | 9.9 | 4.8 | 2.8 | 1.1 | 0.4 | 1.4 | 69 | 64 | |
| 22.4 | 8.7 | 4.8 | 2.2 | 1.5 | 0.2 | 1.0 | 62 | 7 | |
| 21.8 | 6.3 | 4.9 | 2.2 | 1.0 | 0.6 | 1.3 | 72 | 18 | |
Dunn (groin) has been ruled out for Tuesday's game against the Nuggets. | 19.6 | 5.9 | 4.2 | 1.4 | 0.9 | 0.4 | 0.8 | 63 | 14 |
| 14.6 | 5.9 | 1.9 | 1.8 | 0.7 | 0.4 | 0.6 | 38 | 0 | |
Highsmith (knee) has been ruled out for Tuesday's game against the Nuggets. | 13.3 | 5.5 | 2.2 | 1.2 | 0.7 | 0.0 | 0.0 | 6 | 0 |
Coffey (ankle) has been ruled out for Tuesday's game against Denver. | 13.2 | 4.1 | 2.0 | 1.0 | 0.4 | 0.2 | 0.2 | 13 | 0 |
| 11.0 | 3.9 | 2.2 | 0.2 | 0.3 | 0.4 | 0.4 | 46 | 0 | |
| 9.1 | 3.2 | 3.3 | 0.3 | 0.1 | 0.5 | 0.9 | 28 | 2 | |
| 33.5 | 25.5 | 3.9 | 5.9 | 0.8 | 0.3 | 3.3 | 56 | 56 | |
Brooks (hand) is out for Tuesday's game against Denver. | 30.6 | 20.9 | 3.7 | 1.8 | 1.0 | 0.2 | 1.8 | 50 | 50 |
| 4.7 | 2.7 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 6 | 0 | |
| 7.9 | 2.4 | 2.2 | 0.2 | 0.1 | 0.5 | 0.6 | 37 | 0 | |
| 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | |
| 26.1 | 17.6 | 3.5 | 2.8 | 1.1 | 0.1 | 2.2 | 24 | 19 | |
| 29.8 | 17.2 | 3.0 | 4.1 | 1.4 | 0.3 | 1.6 | 44 | 26 | |
| 28.9 | 13.3 | 4.2 | 4.8 | 1.3 | 0.2 | 1.6 | 71 | 52 | |
Williams (foot) has yet to advance past individual work, Hayden Cilley of ClutchPoints.com reports. | 23.6 | 11.6 | 8.1 | 1.0 | 0.9 | 0.9 | 1.1 | 56 | 52 |
| 9.6 | 1.8 | 1.7 | 0.6 | 0.4 | 0.2 | 0.3 | 36 | 0 | |
| 7.2 | 1.3 | 1.2 | 0.3 | 0.3 | 0.1 | 0.3 | 27 | 0 |
Phoenix Suns at Chicago Bulls FAQ
What time does Phoenix Suns vs Chicago Bulls start?
The Phoenix Suns at Chicago Bulls game is scheduled for 3:30 PM EST at United Center.
Where is Phoenix Suns vs Chicago Bulls being played?
This game is being played at United Center.
How can I watch Phoenix Suns vs Chicago Bulls live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Phoenix Suns and Chicago Bulls records?
Phoenix Suns: 39-31. Chicago Bulls: 28-42. See the full team comparison above.
Who is injured for Phoenix Suns vs Chicago Bulls?
Phoenix Suns: Ryan Dunn (Out), Mark Williams (Out), Amir Coffey (Out), Haywood Highsmith (Out), Dillon Brooks (Out). Chicago Bulls: Guerschon Yabusele (Day-To-Day), Isaac Okoro (Out), Anfernee Simons (Out), Jaden Ivey (Out), Zach Collins (Out), Noa Essengue (Out). See the Rosters & Player Stats section above for full details, or check the NBA injury report for status updates.
What is the injury report for Phoenix Suns vs Chicago Bulls?
The injury report for this game: Phoenix Suns has 5 players on the report — Ryan Dunn (Out), Mark Williams (Out), Amir Coffey (Out), Haywood Highsmith (Out), Dillon Brooks (Out). Chicago Bulls has 6 players on the report — Guerschon Yabusele (Day-To-Day), Isaac Okoro (Out), Anfernee Simons (Out), Jaden Ivey (Out), Zach Collins (Out), Noa Essengue (Out). Injury status is updated daily. View the full NBA injury report for return dates and details.