Game Preview
The Utah Jazz (20-48) take on the Phoenix Suns (39-29) at PHX Arena. Tip-off is scheduled for 10:00 PM EST. Utah Jazz average 117.3 points per game while Phoenix Suns put up 112.5 per contest. On the injury report for this matchup — Utah Jazz: Ace Bailey (Day-To-Day), John Konchar (Out), Keyonte George (Out), Lauri Markkanen (Out), Jusuf Nurkic (Out), Jaren Jackson Jr. (Out), Walker Kessler (Out); Phoenix Suns: Grayson Allen (Day-To-Day), Dillon Brooks (Out), Mark Williams (Out). Follow this NBA game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Live Score
Play by play
Awaiting play-by-play…
Team Comparison
Rosters & Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | GP | GS |
|---|---|---|---|---|---|---|---|---|---|
| 20.9 | 9.4 | 2.4 | 0.8 | 0.0 | 0.1 | 0.3 | 8 | 1 | |
| 23.4 | 9.1 | 2.5 | 1.9 | 0.5 | 0.1 | 0.8 | 48 | 41 | |
| 20.1 | 7.1 | 3.3 | 3.1 | 1.2 | 0.5 | 0.9 | 20 | 0 | |
| 16.6 | 6.8 | 5.9 | 1.8 | 0.4 | 0.3 | 0.8 | 36 | 5 | |
| 18.0 | 6.8 | 2.0 | 3.2 | 0.5 | 0.3 | 1.3 | 45 | 0 | |
| 21.5 | 6.3 | 2.6 | 1.3 | 0.7 | 0.4 | 0.8 | 52 | 26 | |
| 25.0 | 6.0 | 9.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1 | 0 | |
| 19.0 | 5.0 | 10.0 | 0.5 | 0.0 | 1.0 | 1.0 | 2 | 0 | |
| 14.9 | 4.9 | 3.0 | 0.7 | 0.4 | 0.2 | 0.6 | 33 | 6 | |
| 14.0 | 4.7 | 3.2 | 2.7 | 0.3 | 0.3 | 1.2 | 6 | 0 | |
| 15.0 | 4.4 | 1.3 | 2.0 | 0.9 | 0.1 | 0.7 | 17 | 2 | |
| 12.1 | 4.0 | 4.1 | 0.8 | 0.3 | 0.1 | 0.4 | 11 | 1 | |
Markkanen (hip) won't play Friday versus the Trail Blazers. | 34.4 | 26.7 | 6.9 | 2.1 | 1.0 | 0.5 | 1.5 | 42 | 42 |
George has been diagnosed with a Grade 2 hamstring strain and will be reassessed in two weeks, Tim Bontemps of ESPN.com reports. | 33.1 | 23.6 | 3.7 | 6.1 | 1.1 | 0.3 | 3.1 | 54 | 54 |
Jackson was diagnosed with a localized PVNS growth in his left knee and will miss the remainder of the season, Chris Haynes of NBA TV reports. | 24.0 | 22.3 | 4.3 | 2.7 | 2.0 | 0.3 | 2.3 | 3 | 3 |
Konchar (calf) is listed as questionable for Wednesday's game against the Timberwolves. | 24.0 | 2.9 | 4.2 | 2.0 | 2.2 | 0.8 | 0.7 | 13 | 4 |
Kessler will undergo left shoulder surgery and will miss the remainder of the 2025-26 season, Tony Jones of The Athletic reports. | 30.8 | 14.4 | 10.8 | 3.0 | 1.4 | 1.8 | 3.2 | 5 | 5 |
| 22.3 | 13.1 | 3.0 | 1.7 | 0.7 | 0.1 | 1.3 | 63 | 12 | |
Bailey (concussion) is questionable for Wednesday's game versus Minnesota. | 27.1 | 12.5 | 4.0 | 1.7 | 0.9 | 0.5 | 1.3 | 58 | 47 |
| 25.6 | 11.4 | 2.5 | 7.2 | 1.1 | 0.3 | 2.5 | 56 | 16 | |
| 26.4 | 10.9 | 10.4 | 4.8 | 1.3 | 0.5 | 2.5 | 41 | 36 | |
| 22.8 | 10.5 | 7.0 | 2.3 | 0.9 | 0.5 | 1.6 | 65 | 29 |
Utah Jazz at Phoenix Suns FAQ
What time does Utah Jazz vs Phoenix Suns start?
The Utah Jazz at Phoenix Suns game is scheduled for 10:00 PM EST at PHX Arena.
Where is Utah Jazz vs Phoenix Suns being played?
This game is being played at PHX Arena.
How can I watch Utah Jazz vs Phoenix Suns live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Utah Jazz and Phoenix Suns records?
Utah Jazz: 20-48. Phoenix Suns: 39-29. See the full team comparison above.
Who is injured for Utah Jazz vs Phoenix Suns?
Utah Jazz: Ace Bailey (Day-To-Day), John Konchar (Out), Keyonte George (Out), Lauri Markkanen (Out), Jusuf Nurkic (Out), Jaren Jackson Jr. (Out), Walker Kessler (Out). Phoenix Suns: Grayson Allen (Day-To-Day), Dillon Brooks (Out), Mark Williams (Out). See the Rosters & Player Stats section above for full details, or check the NBA injury report for status updates.
What is the injury report for Utah Jazz vs Phoenix Suns?
The injury report for this game: Utah Jazz has 7 players on the report — Ace Bailey (Day-To-Day), John Konchar (Out), Keyonte George (Out), Lauri Markkanen (Out), Jusuf Nurkic (Out), Jaren Jackson Jr. (Out), Walker Kessler (Out). Phoenix Suns has 3 players on the report — Grayson Allen (Day-To-Day), Dillon Brooks (Out), Mark Williams (Out). Injury status is updated daily. View the full NBA injury report for return dates and details.