Game Preview
The Toronto Raptors (36-29) take on the Denver Nuggets (41-26) at Ball Arena. Tip-off is scheduled for 9:00 PM EST. Toronto Raptors average 113.4 points per game while Denver Nuggets put up 120.6 per contest. On the injury report for this matchup — Toronto Raptors: A.j. Lawson (Day-To-Day), Scottie Barnes (Day-To-Day), Trayce Jackson-davis (Day-To-Day), Jakob Poeltl (Day-To-Day), Collin Murray-boyles (Out), Chucky Hepburn (Out); Denver Nuggets: Aaron Gordon (Day-To-Day), Peyton Watson (Out), Jamal Murray (Day-To-Day), Cameron Johnson (Day-To-Day). Follow this NBA game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Live Score
Play by play
Awaiting play-by-play…
Team Comparison
Rosters & Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | GP | GS |
|---|---|---|---|---|---|---|---|---|---|
Poeltl is out for Tuesday's game against the Rockets with an illness, Blake Murphy of Sportsnet.ca reports. | 25.6 | 9.9 | 7.4 | 2.0 | 0.8 | 0.7 | 1.4 | 30 | 28 |
Murray-Boyles (thumb) is doubtful for Friday's game against the Suns. | 22.3 | 7.8 | 5.0 | 2.0 | 0.9 | 0.9 | 1.1 | 47 | 22 |
| 21.9 | 6.8 | 1.9 | 5.1 | 1.0 | 0.2 | 1.4 | 65 | 7 | |
| 18.9 | 6.4 | 2.3 | 1.1 | 1.0 | 0.2 | 0.5 | 55 | 11 | |
| 15.1 | 6.2 | 2.1 | 0.7 | 0.6 | 0.1 | 0.6 | 63 | 1 | |
| 15.5 | 4.3 | 2.3 | 0.7 | 0.4 | 0.3 | 0.5 | 42 | 13 | |
Lawson closed Monday's 115-102 loss to the 76ers with 14 points (5-9 FG, 3-6 3Pt, 1-1 FT), one rebound and one assist across 17 minutes. | 7.9 | 3.5 | 1.6 | 0.2 | 0.3 | 0.2 | 0.3 | 14 | 0 |
| 8.5 | 3.0 | 1.5 | 0.4 | 0.1 | 0.0 | 0.3 | 48 | 2 | |
| 34.0 | 21.5 | 5.7 | 3.8 | 0.8 | 0.7 | 2.5 | 63 | 63 | |
| 6.4 | 2.5 | 0.9 | 0.5 | 0.4 | 0.2 | 0.3 | 16 | 0 | |
Barnes is questionable for Friday's game versus the Suns due to an illness, Blake Murphy of Sportsnet.ca reports. | 34.3 | 18.8 | 7.9 | 5.3 | 1.4 | 1.5 | 2.7 | 63 | 63 |
| 29.9 | 18.7 | 5.4 | 3.3 | 0.8 | 0.3 | 1.7 | 41 | 41 | |
| 32.5 | 17.3 | 4.2 | 6.1 | 1.2 | 0.1 | 1.6 | 62 | 62 | |
| 22.1 | 10.8 | 4.8 | 1.9 | 0.7 | 0.6 | 0.8 | 63 | 12 | |
Jackson-Davis is out for Tuesday's game against the Rockets, Frankie Cartoscelli of KHTK Sactown Sports 1140 reports. | 4.8 | 1.8 | 2.9 | 0.5 | 0.3 | 0.3 | 0.1 | 8 | 0 |
| 6.1 | 1.2 | 1.5 | 0.5 | 0.2 | 0.2 | 0.3 | 26 | 0 | |
| 2.9 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.2 | 16 | 0 | |
Hepburn (knee) was spotted Wednesday no longer using crutches, Ryan Wolstat of the Toronto Sun reports. | 6.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 2 | 0 |
| 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2 | 0 |
Toronto Raptors at Denver Nuggets FAQ
What time does Toronto Raptors vs Denver Nuggets start?
The Toronto Raptors at Denver Nuggets game is scheduled for 9:00 PM EST at Ball Arena.
Where is Toronto Raptors vs Denver Nuggets being played?
This game is being played at Ball Arena.
How can I watch Toronto Raptors vs Denver Nuggets live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Toronto Raptors and Denver Nuggets records?
Toronto Raptors: 36-29. Denver Nuggets: 41-26. See the full team comparison above.
Who is injured for Toronto Raptors vs Denver Nuggets?
Toronto Raptors: A.j. Lawson (Day-To-Day), Scottie Barnes (Day-To-Day), Trayce Jackson-davis (Day-To-Day), Jakob Poeltl (Day-To-Day), Collin Murray-boyles (Out), Chucky Hepburn (Out). Denver Nuggets: Aaron Gordon (Day-To-Day), Peyton Watson (Out), Jamal Murray (Day-To-Day), Cameron Johnson (Day-To-Day). See the Rosters & Player Stats section above for full details, or check the NBA injury report for status updates.
What is the injury report for Toronto Raptors vs Denver Nuggets?
The injury report for this game: Toronto Raptors has 6 players on the report — A.j. Lawson (Day-To-Day), Scottie Barnes (Day-To-Day), Trayce Jackson-davis (Day-To-Day), Jakob Poeltl (Day-To-Day), Collin Murray-boyles (Out), Chucky Hepburn (Out). Denver Nuggets has 4 players on the report — Aaron Gordon (Day-To-Day), Peyton Watson (Out), Jamal Murray (Day-To-Day), Cameron Johnson (Day-To-Day). Injury status is updated daily. View the full NBA injury report for return dates and details.