Game Preview
The Phoenix Suns (39-27) take on the Minnesota Timberwolves (40-26) at Target Center. Tip-off is scheduled for 8:00 PM EST. Phoenix Suns average 112.5 points per game while Minnesota Timberwolves put up 118.6 per contest. On the injury report for this matchup — Phoenix Suns: Jordan Goodwin (Day-To-Day), Dillon Brooks (Out), Mark Williams (Out), Haywood Highsmith (Day-To-Day), Grayson Allen (Out); Minnesota Timberwolves: Anthony Edwards (Day-To-Day), Ayo Dosunmu (Day-To-Day). Follow this NBA game live on SportBusy for real-time scores, odds updates, and full box score coverage.
Live Score
Play by play
Awaiting play-by-play…
Team Comparison
Rosters & Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | GP | GS |
|---|---|---|---|---|---|---|---|---|---|
Goodwin is listed as questionable for Friday's game against the Raptors due to left calf injury management. | 22.1 | 8.8 | 4.7 | 2.2 | 1.4 | 0.2 | 1.0 | 56 | 4 |
| 15.2 | 6.3 | 1.9 | 1.8 | 0.7 | 0.4 | 0.6 | 34 | 0 | |
| 21.0 | 6.0 | 4.8 | 2.0 | 0.9 | 0.7 | 1.2 | 66 | 12 | |
| 19.4 | 5.7 | 4.1 | 1.4 | 0.8 | 0.4 | 0.8 | 59 | 14 | |
| 14.7 | 4.8 | 2.3 | 1.0 | 0.5 | 0.1 | 0.1 | 11 | 0 | |
| 9.7 | 3.4 | 2.0 | 0.3 | 0.3 | 0.2 | 0.4 | 40 | 0 | |
| 4.6 | 3.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 5 | 0 | |
| 9.1 | 3.2 | 3.3 | 0.3 | 0.1 | 0.5 | 0.9 | 28 | 2 | |
Highsmith is questionable to play Thursday in Indiana due to right knee injury management, Kellan Olson of ArizonaSports.com reports. | 11.3 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3 | 0 |
| 33.4 | 25.3 | 4.0 | 6.1 | 0.9 | 0.3 | 3.2 | 50 | 50 | |
Brooks has shed the cast on his surgically repaired left hand, but he's still not been cleared for contact work, Amanda Pflugrad of 3TV Phoenix reports. | 30.6 | 20.9 | 3.7 | 1.8 | 1.0 | 0.2 | 1.8 | 50 | 50 |
| 7.0 | 2.2 | 2.0 | 0.1 | 0.1 | 0.5 | 0.7 | 31 | 0 | |
| 10.1 | 2.0 | 1.8 | 0.6 | 0.4 | 0.2 | 0.4 | 33 | 0 | |
Allen is out for Thursday's game against Indiana due to right knee injury management, Amanda Pflugrad of 3TV Phoenix reports. | 30.0 | 17.3 | 3.0 | 4.1 | 1.4 | 0.3 | 1.7 | 42 | 26 |
| 24.0 | 16.5 | 3.2 | 2.4 | 1.3 | 0.1 | 2.3 | 18 | 13 | |
| 28.9 | 13.4 | 4.2 | 4.8 | 1.3 | 0.2 | 1.7 | 65 | 46 | |
Williams will be re-evaluated in 2-to-3 weeks after being diagnosed with a stress reaction in the third metatarsal of his left foot, Shane Young of the Suns' official site reports. | 23.6 | 11.6 | 8.1 | 1.0 | 0.9 | 0.9 | 1.1 | 56 | 52 |
| 29.3 | 10.1 | 4.9 | 2.8 | 1.1 | 0.3 | 1.4 | 66 | 61 | |
| 7.2 | 1.3 | 1.2 | 0.3 | 0.3 | 0.1 | 0.3 | 27 | 0 |
Phoenix Suns at Minnesota Timberwolves FAQ
What time does Phoenix Suns vs Minnesota Timberwolves start?
The Phoenix Suns at Minnesota Timberwolves game is scheduled for 8:00 PM EST at Target Center.
Where is Phoenix Suns vs Minnesota Timberwolves being played?
This game is being played at Target Center.
How can I watch Phoenix Suns vs Minnesota Timberwolves live?
Follow this game live on SportBusy for real-time score updates, play-by-play, and box score. Check your local TV listings or league streaming apps for broadcast information.
What are the Phoenix Suns and Minnesota Timberwolves records?
Phoenix Suns: 39-27. Minnesota Timberwolves: 40-26. See the full team comparison above.
Who is injured for Phoenix Suns vs Minnesota Timberwolves?
Phoenix Suns: Jordan Goodwin (Day-To-Day), Dillon Brooks (Out), Mark Williams (Out), Haywood Highsmith (Day-To-Day), Grayson Allen (Out). Minnesota Timberwolves: Anthony Edwards (Day-To-Day), Ayo Dosunmu (Day-To-Day). See the Rosters & Player Stats section above for full details, or check the NBA injury report for status updates.
What is the injury report for Phoenix Suns vs Minnesota Timberwolves?
The injury report for this game: Phoenix Suns has 5 players on the report — Jordan Goodwin (Day-To-Day), Dillon Brooks (Out), Mark Williams (Out), Haywood Highsmith (Day-To-Day), Grayson Allen (Out). Minnesota Timberwolves has 2 players on the report — Anthony Edwards (Day-To-Day), Ayo Dosunmu (Day-To-Day). Injury status is updated daily. View the full NBA injury report for return dates and details.